Product Description
| Description | Anti-GNAQ Mouse Monoclonal Antibody | 
| Another Name | Anti-GNAQ Mouse Monoclonal Antibody | 
| Catalog Number | NL25120 | 
| Size: | 100 µl | 
| Tested Applications: | ELISA WB IF IHC ELISA:1:500-1:1000 WB:1:500-1:1000 IF:1:50-1:100 | 
| Cited Applications: | WB IF | 
| Tested Reactivity: | Human , mouse Rat | 
| Cited Reactivity: | Human , mouse Rat | 
| Gene Symbol: | GAQ; SWS; CMC1; G-ALPHA-q  | 
| Immunogen : | Recombinant full length protein of human GNAQ | 
| Concentration: | |
| Host/Isotype: | mouse/IgG | 
| Class: | monnoclonal | 
| Type: | Antibody | 
| Predicted mv: | 42KDa | 
| Observed mv: | 42 KDa | 
| Uniprot: | P50148 | 
| Constituents: | PBS (without Mg2+ and Ca2+), pH 7.4, 150 mM NaCl, 50% glycerol | 
| Storage Conditions: | Store at -20°C for one year after shipment | 
     Background:    | This locus encodes a guanine nucleotide-binding protein. The encoded protein, an alpha subunit in the Gq class, couples a seven-transmembrane domain receptor to activation of phospolipase C-beta. Mutations at this locus have been associated with problems in platelet activation and aggregation. A related pseudogene exists on chromosome 2.  | 
Tested Applications:  WB
                        
Tested Applications: IF
                            
The image is immunofluorescence of HEK293T cells transfected with pCDNA3-GFP-GNAQ plasmid using NL25120 (GNAQ (native) Antibody) at dilution 1/50
实验方案
| IHC protocol for Rac1-GTP antibody NL23001 Download protocol | |
| IF protocol for Rac1-GTP antibody NL23001 Download protocol | |
| WB protocol for Rac1 antibody NL24001 Download protocol | 
操作指南
| 免疫印迹实验操作指南 Download protocol | |
| 免疫组化实验操作指南 Download protocol | |
| 免疫沉淀实验操作指南 Download protocol | |
| 免疫细胞化学实验操作指南 Download protocol | |
| 免疫荧光实验操作指南 Download protocol | 
操作指南
| 免疫印迹实验操作指南 Download protocol | |
| 免疫组化实验操作指南 Download protocol | |
| 免疫沉淀实验操作指南 Download protocol | |
| 免疫细胞化学实验操作指南 Download protocol | |
| 免疫荧光实验操作指南 Download protocol |